To support my research at University of Zilina, Slovakia (2019 - ...), I was PI/member of following grants:
	
 			
			
 
  			SHARECOM: Exploring the potential use and effects of the sharing economy in companies
							
			Funding agency: Slovak Grant Agency for Science (VEGA)
			Project number: 1/0112/25			
			Funding amount: 21 750 EUR
			Role: Member
			Duration: January 2025-December 2027
		        
 
                        AI-Driven Real-Time Classification of Landmines for Humanitarian Demining using Geophysical Data Fusion
							
			Funding agency: Slovak Research and Development Agency
			Project number: VV-MVP-24-0398			
			Funding amount: 209 820 EUR
			Role: Member
			Duration: April 2025-December 2027
			
 
                        Advancement of Digital Agriculture through Remote Sensing and Machine Learning (ADARES)
							
			Funding agency: Slovakia’s Recovery and Resilience Plan
			Project number: 09I05-03-V02-00013			
			Funding amount: 990 685 EUR
			Role: Member
			Duration: April 2025-June 2026
			
 
                        The use of mathematical models and machine learning optimization algorithms in transport and economic applications
							
			Funding agency: Faculty Research Grant
			Project number: 3/FPEDAS/2024			
			Funding amount: 5 000 EUR
			Role: Principal Investigator
			Duration: October 2024-September 2025
			
    
			Predicting customer churn using machine learning techniques
							
			Funding agency: Slovak Grant Agency for Science (VEGA)
			Project number: 1/0509/24			
			Funding amount: 20 350 EUR
			Role: Member
			Duration: January 2024-December 2026
		        
    
			Innovative Solutions for Propulsion, Power and Safety Components of Transport Vehicles
							
			Funding agency: Operational Programme Integrated Infrastructure 2014 - 2020 co-financed by the European Regional Development Fund
			Project number: code ITMS: 313011V334			
			Funding amount: 14 millions EUR (for 46 months)
			Role: Member (FTE 0.5)
			Duration: December 2022-May 2023
		        
    
			Optimization of acquiring knowledge from transactional databases by using sequential algorithms to predict consumer buying behavior
							
			Funding agency: Faculty Research Grant
			Project number: 2/KKMHI/2022			
			Funding amount: 4 400 EUR
			Role: Principal Investigator
			Duration: October 2022-September 2023
		        
    
			The use of machine learning to improve the accuracy of short-term forecasts of selected meteorological parameters
							
			Funding agency: Research Grant of University of Zilina for young researchers under 35
			Project number: call 1/2021. (project no. 12766)			
			Funding amount: 1 050 EUR
			Role: Principal Investigator
			Duration: October 2021-August 2022
 			
			ECMWF Weather Forecast Enhancement Proposal by Deep Neural Network
							
			Funding agency: Slovak Grant Agency for Science (VEGA)
			Project number: 1/0157/21			
			Funding amount: 8 450 EUR
			Role: Principal Investigator
			Duration: January 2021-December 2022
 			
			Design of a hybrid method for evaluating quality of IPTV using a neural network
							
			Funding agency: Faculty Research Grant
			Project number: 3/KKMHI/2020			
			Funding amount: 6 000 EUR
			Role: Principal Investigator
			Duration: October 2020-September 2021
 			
			Quality of triple play evaluation using of artificial intelligence
							
			Funding agency: Research Grant of University of Zilina for young researchers under 35
			Project number: call 1/2020. (project no. 7962)			
			Funding amount: 1 050 EUR
			Role: Principal Investigator
			Duration: September 2020-August 2021
 			
			Identification and possibilities of implementation of new technological measures in transport to achieve safe mobility during a pandemic caused by COVID-19
							
			Funding agency: Operational Program Integrated Infrastructure co-financed by the European Regional Development Fund
			Project number: NFP313010AUX5 (call: OPII-VA/DP/2020/9.2-01)			
			Funding amount: 1.9 million EUR
			Role: Member (planned total working hours: 2 000) 
			Duration: February 2021-June 2023
                        
  
			Predicting financial difficulties of companies using of selected data mining methods
							
			Funding agency: Faculty Research Grant
			Project number: 11/PEDAS/2019			
			Funding amount: 4 200 EUR
			Role: Member
			Duration: June 2019-September 2020
 			
  
			
			During my graduate studies (and postdoc researcher position) at VŠB-Technical universtity of Ostrava, Czechia (2013-2018 and 2022-2024), I was a member of several projects:
			
			Research of the influence of the surrounding environment on the properties of the radio channel and development of new approaches to the evaluation of the quality of service (QoS) of multimedia in the 4G network
							
			Funding agency: Faculty Research Grant
			Project number: SP2013/94
			Funding amount: 27 000 EUR
			Role: Member
			Duration: January 2013-December 2013
			
			Application tool for prediction and implementation of QoS in IP based network
							
			Funding agency: Huawei Czech Republic and Technical university of Ostrava
			Funding amount: 2 300 EUR
			Role: Member
			Duration: November 2014-October 2015
			
			Support of VŠB-Technical university of Ostrava activities with China with financial support from the Moravian-Silesian Region
							
			Funding agency: Moravian-Silesian Region, Czechia
			Project number: MK4005611
			Project outputs: 2x 3 weeks fellowship at Harbin Institute of Technology (Shenzhen - China), 2 published papers in WoS
			Role: Member
			Duration: January 2015-July 2016
  		        
			Development, security and scalability of cloud services in the area of digital transformation
							
			Funding agency: Ministry of Industry and Trade, Czechia
			Project number: CZ.01.1.02/0.0/0.0/20_321/0024591
			Project outputs: Partnership with  company Y Soft Print Management Solutions, exeperimental development
			Role: Member (FTE 0.5)
			Duration: August 2022-April 2023
  		        
			Research Excellence For Region Sustainability and High-tech Industries
							
			Funding agency: Operational Programme Just Transition Fund
			Project number: CZ.10.03.01/00/22_003/0000048
			 Role: Member (FTE 0.4)
			Duration: June 2023-April 2024